TS ICET 2016 Final Key Released for MBA & MCA question papers. Kakatiya University announced Telangana Integrated Common Entrance Test (ICET-2016) final answer key after making necessary corrections to initial key. TS ICET final answer key was released officially on 31st May, 2016 at 04:30 PM.
Kakatiya University, Warangal successfully conducted TS ICET 2016 examination on 19th May, 2016 at various examination centers in Telangana. TS ICET initial key (preliminary Key) was released on 21st May and objections was invited from candidates who are not satisfied with initially announced answer key. After receiving objections from candidates the committee made necessary corrections and released official final key on 31st May at www.tsicet.org along with the announcement of TS ICET Results 2016.
Now candidates can check TS ICET 2016 Final Key from below.
Q No | Set – A | Set – B | Set – C | Set – D | Q No | Set – A | Set – B | Set – C | Set – D |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 2 | 1 | 101 | 1 | 1 | 2 | 1 |
2 | 3 | 3 | 2 | 4 | 102 | 3 | 3 | 3 | 3 |
3 | 2 | 4 | 2 | 3 | 103 | 3 | 1 | 2 | 2 |
4 | 1 | 1 | 1 | 3 | 104 | 2 | 3 | 4 | 3 |
5 | 1 | 1 | 1 | 3 | 105 | 1 | 2 | 2 | 2 |
6 | 2 | 3 | 4 | 2 | 106 | 3 | 3 | 1 | 1 |
7 | 2 | 3 | 3 | 1 | 107 | 2 | 2 | 1 | 4 |
8 | 3 | 2 | 3 | 1 | 108 | 4 | 3 | 3 | 1 |
9 | 4 | 2 | 3 | 2 | 109 | 2 | 2 | 2 | 3 |
10 | 1 | 2 | 2 | 2 | 110 | 3 | 4 | 3 | 3 |
11 | 1 | 1 | 1 | 3 | 111 | 1 | 3 | 1 | 3 |
12 | 3 | 1 | 1 | 4 | 112 | 3 | 2 | 1 | 1 |
13 | 3 | 4 | 2 | 1 | 113 | 3 | 4 | 2 | 3 |
14 | 2 | 3 | 2 | 1 | 114 | 4 | 1 | 3 | 4 |
15 | 2 | 3 | 3 | 3 | 115 | 2 | 4 | 4 | 4 |
16 | 2 | 3 | 4 | 3 | 116 | 1 | 3 | 1 | 1 |
17 | 1 | 2 | 1 | 2 | 117 | 1 | 3 | 4 | 3 |
18 | 1 | 1 | 1 | 2 | 118 | 3 | 2 | 4 | 3 |
19 | 4 | 1 | 3 | 2 | 119 | 2 | 3 | 3 | 4 |
20 | 3 | 2 | 3 | 1 | 120 | 4 | 4 | 1 | 2 |
21 | 3 | 1 | 1 | 3 | 121 | 1 | 1 | 3 | 1 |
22 | 1 | 2 | 4 | 4 | 122 | 4 | 1 | 4 | 1 |
23 | 2 | 1 | 1 | 3 | 123 | 3 | 2 | 4 | 3 |
24 | 1 | 1 | 2 | 1 | 124 | 3 | 3 | 1 | 2 |
25 | 1 | 4 | 3 | 2 | 125 | 2 | 4 | 3 | 4 |
26 | 4 | 1 | 4 | 1 | 126 | 3 | 1 | 3 | 1 |
27 | 1 | 2 | 3 | 1 | 127 | 4 | 4 | 4 | 4 |
28 | 2 | 3 | 1 | 4 | 128 | 1 | 4 | 2 | 3 |
29 | 3 | 4 | 2 | 1 | 129 | 1 | 3 | 1 | 3 |
30 | 4 | 3 | 1 | 2 | 130 | 2 | 1 | 1 | 2 |
31 | 4 | 3 | 1 | 1 | 131 | 3 | 3 | 3 | 3 |
32 | 3 | 1 | 1 | 4 | 132 | 4 | 4 | 2 | 4 |
33 | 1 | 1 | 4 | 4 | 133 | 1 | 4 | 4 | 1 |
34 | 1 | 4 | 4 | 3 | 134 | 4 | 1 | 1 | 1 |
35 | 4 | 4 | 3 | 1 | 135 | 4 | 3 | 4 | 2 |
36 | 3 | 4 | 3 | 4 | 136 | 3 | 3 | 3 | 3 |
37 | 4 | 2 | 4 | 1 | 137 | 1 | 4 | 3 | 4 |
38 | 2 | 4 | 2 | 3 | 138 | 3 | 2 | 2 | 1 |
39 | 4 | 3 | 3 | 4 | 139 | 4 | 1 | 3 | 4 |
40 | 3 | 4 | 4 | 2 | 140 | 4 | 1 | 4 | 4 |
41 | 4 | 2 | 1 | 4 | 141 | 1 | 3 | NA | NA |
42 | 2 | 3 | 3 | 3 | 142 | 3 | 4 | 4 | 4 |
43 | 3 | 4 | 4 | 4 | 143 | 4 | 1 | 2 | 1 |
44 | 4 | 1 | 2 | 2 | 144 | 1 | 2 | NA | 3 |
45 | 1 | 3 | 4 | 3 | 145 | 2 | NA | 4 | 4 |
46 | 3 | 2 | 4 | 2 | 146 | NA | 4 | 1 | 1 |
47 | 2 | 4 | 2 | 2 | 147 | 4 | 2 | 3 | 2 |
48 | 4 | 2 | 2 | 3 | 148 | 2 | NA | 4 | NA |
49 | 2 | 2 | 3 | 2 | 149 | NA | 4 | 1 | 4 |
50 | 2 | 3 | 2 | 4 | 150 | 4 | 1 | 2 | 2 |
51 | 3 | 2 | 4 | 1 | 151 | 2 | 1 | 2 | 3 |
52 | 2 | 4 | 1 | 3 | 152 | 1 | 2 | 3 | 2 |
53 | 4 | 1 | 3 | 3 | 153 | 2 | 3 | 2 | 4 |
54 | 1 | 3 | 3 | 2 | 154 | 3 | 2 | 4 | 2 |
55 | 3 | 3 | 2 | 4 | 155 | 2 | 4 | 2 | 1 |
56 | 4 | 1 | 3 | 4 | 156 | 4 | 2 | 1 | 2 |
57 | 1 | 3 | 4 | 4 | 157 | 2 | 2 | 3 | 3 |
58 | 3 | 4 | 4 | 4 | 158 | 2 | 3 | 3 | 2 |
59 | 4 | 4 | 4 | 1 | 159 | 3 | 3 | 2 | 2 |
60 | 4 | 4 | 1 | 3 | 160 | 3 | 2 | 2 | 3 |
61 | 3 | NA | 1 | 2 | 161 | 3 | 2 | 4 | 1 |
62 | NA | 1 | 2 | 2 | 162 | 2 | 4 | 3 | 2 |
63 | 1 | 2 | 2 | 3 | 163 | 4 | 1 | 1 | 3 |
64 | 2 | 2 | 3 | NA | 164 | 1 | 4 | 2 | 2 |
65 | 2 | 3 | NA | 1 | 165 | 4 | 3 | 1 | 4 |
66 | 2 | 1 or 4 | 4 | 1 | 166 | 3 | 1 | 2 | 1 |
67 | 2 | 3 | 1 or 2 or 3 | 2 | 167 | 1 | 2 | 3 | 4 |
68 | 1 or 4 | 1 | 2 | 2 | 168 | 2 | 1 | 2 | 3 |
69 | 3 | 4 | 1 | 2 | 169 | 1 | 2 | 4 | 1 |
70 | 1 | 1 or 2 or 3 | 2 | 1 or 4 | 170 | 2 | 3 | 1 | 2 |
71 | 4 | 2 | 2 | 3 | 171 | 2 | 1 | 1 | 2 |
72 | 1 or 2 or 3 | 1 | 2 | 1 | 172 | 1 | 2 | 1 | 2 |
73 | 2 | 2 | 1 or 4 | 4 | 173 | 2 | 1 | 2 | 2 |
74 | 1 | 2 | 3 | 1 or 2 or 3 | 174 | 1 | 1 | 2 | 1 |
75 | 2 | 2 | 1 | 2 | 175 | 1 | 2 | 2 | 2 |
76 | 4 | 2 | 2 | 2 | 176 | 2 | 2 | 1 | 1 |
77 | 3 | 1 | 1 | 1 | 177 | 2 | 2 | 2 | 1 |
78 | 2 | 1 | 4 | 3 | 178 | 4 | 2 | 1 | 2 |
79 | NA | 3 | 1 | 2 | 179 | 2 | 4 | 3 | 3 |
80 | 2 | 2 | 3 | 4 | 180 | 4 | 1 | 2 | 4 |
81 | 4 | 3 | 3 | 2 | 181 | 1 | 1 | 3 | 2 |
82 | 1 | 2 | 2 | 3 | 182 | 1 | 3 | 4 | 4 |
83 | 3 | 1 | 1 | 4 | 183 | 3 | 2 | 2 | 1 |
84 | 1 | 4 | 3 | 3 | 184 | 2 | 3 | 4 | 1 |
85 | 3 | 1 | 2 | 2 | 185 | 3 | 4 | 1 | 3 |
86 | 2 | 3 | 4 | NA | 186 | 2 | 4 | 4 | 3 |
87 | 3 | 3 | 2 | 2 | 187 | 4 | 4 | 3 | 2 |
88 | 2 | 2 | 3 | 4 | 188 | 4 | 3 | 2 | 2 |
89 | 3 | 1 | 4 | 1 | 189 | 3 | 2 | 2 | 4 |
90 | 2 | 3 | 3 | 3 | 190 | 2 | 2 | 4 | 4 |
91 | 4 | 2 | 2 | 1 | 191 | 3 | 2 | 2 | 2 |
92 | 2 | 4 | NA | 3 | 192 | 2 | 2 | 2 | 3 |
93 | 1 | 2 | 2 | 2 | 193 | 2 | 2 | 3 | 3 |
94 | 1 | 3 | 4 | 3 | 194 | 2 | 3 | 3 | 2 |
95 | 3 | 4 | 1 | 2 | 195 | 3 | 3 | 2 | 2 |
96 | 2 | 3 | 3 | 3 | 196 | 2 | 1 | 3 | 2 |
97 | 3 | 2 | 1 | 2 | 197 | 1 | 3 | 2 | 2 |
98 | 2 | NA | 3 | 4 | 198 | 3 | 2 | 2 | 2 |
99 | 1 | 2 | 2 | 2 | 199 | 2 | 2 | 2 | 1 |
100 | 4 | 4 | 3 | 1 | 200 | 2 | 2 | 1 | 3 |
Candidates can also Download TS ICET 2016 Final Key from here.
Dear Students,
Candidates please note that this is not an Official Site. If you have any questions please write in below comment box. We will answer to the best of our knowledge. For fast and latest updates on TS ICET-2018, please keep visiting our TS ICET website https://tsicet.in. Read disclaimer to the bottom of this page. We wish you all the best. Thank You.....




