AP ICET 2015 Certification verification Scheduled Rank wise and Help Line Center wise dates are available below for candidates of General and special category (NCC, Sports/Games, CAP) students available at www.apicet.nic.in
A.P-ICET-2015 ADMISSIONS
ANNEXURE-I
SCHEDULE FOR DECENTRALISED CERTIFICATE VERIFICATION FOR
OC/BC/SC/MINORITY CANDIDATES (Reporting Time: 9.00 A.M. Every Day)
Sl. No | Name of the Help Line Centre | RANKS CALLED | |||||||||
20 .07.2015 | 21.07.2015 | 22.07.2015 | 23.07.2015 | 24.07.2015 | |||||||
FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | ||
1 | Government Polytechnic,Srikakulam** | 1 | 13000 | 13001 | 26000 | 26001 | 39000 | 39001 | 52000 | 52001 | LAST++ |
2 | M.R.A.G.R. Govt. Polytechnic,Vizianagaram** | 1 | 13000 | 13001 | 26000 | 26001 | 39000 | 39001 | 52000 | 52001 | LAST++ |
3 | Govt.Polytechnic, Vizag ** | 1 | 6500 | 13001 | 19500 | 26001 | 32500 | 39001 | 45500 | 52001 | 56000 |
4 | Govt. Institutue of Chemical Technology, Vizag | 6501 | 13000 | 19501 | 26000 | 32501 | 39000 | 45501 | 52000 | 56001 | LAST++ |
5 | Andhra Polytechnic, Kakinada** | 1 | 6500 | 13001 | 19500 | 26001 | 32500 | 39001 | 45500 | 52001 | 56000 |
6 | Govt.Polytechni- Women,Kakinada | 6501 | 13000 | 19501 | 26000 | 32501 | 39000 | 45501 | 52000 | 56001 | LAST++ |
7 | S.M.V.M. Polytechnic , Tanuku, W.G. Dist.** | 1 | 13000 | 13001 | 26000 | 26001 | 39000 | 39001 | 52000 | 52001 | LAST++ |
8 | St.Theresa Autonomous Coll for Women, Eluru, W.G.Dist ** | 1 | 13000 | 13001 | 26000 | 26001 | 39000 | 39001 | 52000 | 52001 | LAST++ |
9 | Govt.Polytechnic, Vijayawada | Special Categories PH,NCC,CAP,SPORTS & Games Counselling | 52001 | 56000 | |||||||
10 | Andhra Loyola College,Vijayawada. | 1 | 6500 | 13001 | 19500 | 26001 | 32500 | 39001 | 45500 | 56001 | 60000 |
11 | SRR & CVR Govt Degree College, Vijayawada** | 6501 | 13000 | 19501 | 26000 | 32501 | 39000 | 45501 | 52000 | 60001 | LAST++ |
12 | Govt. Polytechnic –women , Gujjanagulla, Guntur** | 1 | 6500 | 13001 | 19500 | 26001 | 32500 | 39001 | 45500 | 52001 | 56000 |
13 | MBTS Govt. Polytechnic, Nallapadu, Guntur | 6501 | 13000 | 19501 | 26000 | 32501 | 39000 | 45501 | 52000 | 56001 | LAST++ |
14 | D.A. Govt. Polytechnic, Ongole** | 1 | 13000 | 13001 | 26000 | 26001 | 39000 | 39001 | 52000 | 52001 | LAST++ |
15 | Govt.Polytechnic -Women, Dargamitta,Nellore ** | 1 | 6500 | 13001 | 19500 | 26001 | 32500 | 39001 | 45500 | 52001 | 56000 |
16 | Govt. Polytechnic for Boys, Nellore | 6501 | 13000 | 19501 | 26000 | 32501 | 39000 | 45501 | 52000 | 56001 | LAST++ |
17 | S.V.Government Polytechnic,Tirupathi ** | 1 | 6500 | 13001 | 19500 | 26001 | 32500 | 39001 | 45500 | 52001 | 56000 |
18 | S.V. Arts College (TTD), Balaji nagar, Tirupati | 6501 | 13000 | 19501 | 26000 | 32501 | 39000 | 45501 | 52000 | 56001 | LAST++ |
19 | Government Polytechnic – Women, Kadapa** | 1 | 13000 | 13001 | 26000 | 26001 | 39000 | 39001 | 52000 | 52001 | LAST++ |
20 | Government Polytechnic, Anantapur** | 1 | 13000 | 13001 | 26000 | 26001 | 39000 | 39001 | 52000 | 52001 | LAST++ |
21 | Sri G. Pulla Reddy Govt. Polytechnic, Kurnool** | 1 | 13000 | 13001 | 26000 | 26001 | 39000 | 39001 | 52000 | 52001 | LAST++ |
LAST++Means: Including not qualified/ not appeared in A.P-ICET Minority candidates who have already applied to the Convenor based on Intermediate Marks. ST candidates to attend for Certificate Verification in the Help Line Centres marked with ** only. However, all Speicial categories of NCC/CAP/Sports & Games, PH and Anglo-Indian must attend for Certificates Verification only at Govt.Polytechnic, Near Benz Circle , Vijayawada-520008
Source & Credits to Official Website: icet.tsche.ac.in., tsicet.nic.in. and other web portals and daily news papersDear Students,
Candidates please note that this is not an Official Site. If you have any questions please write in below comment box. We will answer to the best of our knowledge. For fast and latest updates on TS ICET-2018, please keep visiting our TS ICET website https://tsicet.in. Read disclaimer to the bottom of this page. We wish you all the best. Thank You.....